Contact Us
|
TLD Accessories |
|
|
TLD Systems & Components, Inc. |
|
|
|
|
|
|
|
|
|
|
||||||
|
|
||||||
Load Magazine |
||||||
320-MAGZ |
For Planchets - At least 2 Spares Recommended |
|||||
| Standard Magazines Capacity = 185 with weights using Disc Planchets. | ||||||
| Larger Capacity Magazines are available. | ||||||
Planchets for 320 Readers |
||||||
| 320-DSC-PLN | Disc | Planchet | ||||
| 320-CHP-PLN | Chip | Planchet | ||||
| 320-PWD-PLN | Powder | Planchet | ||||
| 320-ROD-PLN | Rod | Planchet | ||||
Annealing Stand and Storage Trays |
||||||
| ATA-B013-AL | Annealing Stand for TLD Chips/Ribbons | |||||
| Aluminum stand with a 3 plate 8.5 cm x 10.5 cm sandwich, The center plate has 100 holes of 4.8 | ||||||
| mm diameter to hold 100 chips of any TLD 100-900 Chip up to 3.3 mm x 3.3 mm for annealing. | ||||||
| ATA-B013-SS | Stainless steel and/or Different hole size available upon request. | |||||
| DST-B013-010 | Dosimeter Storage Tray with Cover. | |||||
Vacuum Tweezer Systems |
||||||
| V-8000-110 | Vacuum Tweezer System - (Suction Capacity @ 6" of Hg ) Vacuum - 110 VAC. or | |||||
| V-8000-220 | 220 VAC. 50/60 Hz (International) Available. | |||||
| V-8000-BP | Model 6175A15 - (Suction Capacity @ 10" of Hg ) Vacuum9VDC - ( Up to 8 hours of | |||||
| continuous operation on 1 - 9V battery) . | ||||||
| V-8000-MN | VACUUM SQUEEZE FINGER SIZE BULB - MANUAL | |||||
| Creates enough vacuum to lift glass slides, dosimeters and small parts. Release parts by re-squeezing | ||||||
| bulb. Included are 7 static Dissipative ( ESD safe ) vacuum cups from 02.4 mm - 12.7 mm . | ||||||
| Available with BUNA N CUPS RATED TO 120 OC MAXIMUM | ||||||
| and/or SILICONE CUPS RATED TO 315 OC MAXIMUM. | ||||||
| UCH-E06 | Ultra-sonicCleaner - with Heater. | |||||
Annealing Ovens |
||||||
| OVN-325-0.07-PRG | Programmable Oven for Tef-Phosphors. | |||||
| Microprocessor Controlled forced air convention Oven for Annealing PTFE/TLD Phosphors | ||||||
| Dosimeter. Ambient to 325Degrees C. Chamber Capacity - 2.5 cu. ft. | ||||||
| OVN-1125-0.004-PRG | Programmable Oven - 1125 oC For all TLD Phosphors | |||||
| Microprocessor Controlled 12 separate heating/cooling steps. | ||||||
| Dwell or soak times. Controlled atmosphere option. 0.14 cu. ft. | ||||||
| Chamber capacity. Larger chamber sizes available. Call. | ||||||
| OVN-1125-BSC | Basic Muffle Oven/Furnace-1125 oC for all TLD Phosphors | |||||
| Manual set-point version of the above furnace. Microprocessor Controlled safety features | ||||||
| and alarms. Asbestosfree 0.14 cu. ft. | ||||||
Powder Dispenser |
||||||
| PWDR-DISP | Automatically dispenses 43 mg as a standard quantity of TLD powder between | |||||
| 80-200 mesh to +/- 0.5%. User can specify alternate dispensing Weight. at no Extra Charge. | ||||||
| Specify 110/220 Vac, 50-60 Hz. | ||||||