|
RP-200 Plastic Scintillator |
|
|
TLD Systems & Components, Inc. |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
GENERAL PROPERTIES |
|
| Polymer Base: Polvinyltoluene | ||
| Density , g/cc: 1.02 | ||
| Refractive Index: (ND): 1.58 | ||
| Softening Point: 70 oC | ||
| Coeff. of Linear Expansion: : 7.8x10-5 Below +67oC | ||
| Vapor Pressure: Negligible. May be used in high vacuum. | ||
| Light Output vs Temperature: At +60oC is 95% of that | ||
| at +20oC.- No change from +20oC to -60oC. | ||
| Radiation Length: 43cm | ||
|
|
SCINTILLATION PROPERTIES | |
| Light Output , % Anthracene : 38 | ||
| Scintillation Efficiency, Photons/ MeV: 9,200 | ||
| Wavelength of Max. Emission, nm: 435 | ||
| Rise Time, ns: 1.0 | ||
| Decay Time, ns: 3.3 | ||
| Pulse Width, FWHM, ns: 4.2 | ||
| Atomic Ratio, H/C: 1.10 | ||
| No. of H Atoms per cm3, x 1022 : 5.17 | ||
| No. of C Atoms per cm3, x 1022 : 4.69 | ||
| No. of Electrons per cm3, x 1022 : 3.33 | ||
| Plastic Scintillators offer high performance, ease of handling , mechanical stability at a relatively Low Cost when compared to | ||
| Inorganic Scintillators such as NaI(TI). The versatility of plastic scintillators makes them the ideal choice for large area and | ||
| specially shaped detectors. In particular, The composition formula for RP-200 dates back to the early 1970s and has been | ||
| modified to provide the lowest Cost Plastic Scintillator available where timing is a secondary issue concomitant with as good | ||
| an Efficiency as the RP-408 and RP-400. | ||
| RP-200 combines two important properties: | ||
| Lowest Cost Scintillator Type with the SAME COUNTING EFFICIENCY. | ||
| Long Optical Attenuation Length - Typical measurements of 4 meter optical attenuation length are achieved in strips of | ||
| cast sheet in which a representative size is 2 cm x 20 cm x 300 cm. | ||
| The emission spectrum ( 435 nm) is well matched to common photomultipliers. RP-200 is the detector of choice for many | ||
| industrialapplications such as in gauging and environmental protection where high sensitivity of signal uniformity are critical | ||
| operating requirements. Commercially, it is the most preferred Economy Plastic Scintillator in use. | ||
| Refer to Plastic Scintillator General Information for thecomplete line of Rexon Plastic Scintillators or Call for data sheet. | ||
|
RESPONSE OF PVT BASE PLASTIC SCINTILLATORS |
RANGE OF CHARGED PARTICLES IN MM |
|
|
TO CHARGED PARTICLE EXCITATION |
IN REXON PLASTIC SCINTILLATORS |
|
|
|
|
|
| ENERGY IN MEV |
ENERGY IN MEV |
|
| Effects of liquids | ||
| The plastic scintillators are soluble in aromatic solvents, acetone chlorinated solvents etc. They are unaffected by water, | ||
| dilute acids, alkalis, lower alcohols, pure methyl alcohol, silicone grease or fluid. | ||
| Standard Sizes and Shapes | ||
| Sheet Sizes range up to 200" (5m) long by 36" (914mm) wide. Blocks are available up to 96" (2.5m) long, Rods up to 48" | ||
| (1220mm) diameter are manufactured. Call for standard sizes of annuli, well counters, thin films and spheres. | ||
| Handlingandcleaning | ||
| Plastic scintillators sheets are supplied with a protective paper that should not be removed until ready for use. it is advisable | ||
| to handle all plastic scintillators with cotton to terylene gloves. If the scintillator requires cleaning we recommend a dilute solution | ||
| of liquiddetergent and a selvyt polishing cloth or BPC grade cotton wool. alternatively, Rexon can supply an excellent | ||
| cleaning/polishing cream. Use of this can often increase the measured light attenuation length. Ethanol or methanol may be used. | ||
| Machining instructions are available upon request. | ||
| Accessories: | ||
| RX-688 Optical Coupling Grease | ||
| XR-560 REFLECTIVE PAINT-Super White for ALL Scintillators and Light pipes-water base | ||
| PMTS Rexon "P" Line of generic photomultipliers for all applications at LOW COST. | ||
| XR-61/10 High Reflectance Special Grade of Teflon - NOT FOR SOME TYPES OF PLASTIC | ||
| RX-79 Index matching epoxy for Plastic Scintillators. Available in 200 cc and 400cc kits. | ||
| ALSO SEE - Accessories | ||
|
|
| This Website © Copyrighted by Rexon Components ,Inc. 24500 High Point Road, Beachwood, OH. 44122 Phone 216-292-7373 Fax 216-292-7714 Hosted by ROCK Capital Interactive . |