Contact Us
General Information |
|
TLD Systems & Components, Inc. |
|
|
|
|
|
|
|
|
|
|||
The UL-320 Series TLD Readers TLD Accessories |
|||
|
· DIRECT CONTACT PLANCHET Heating Processes ALL TLD Dosimeters And Even Powder | ||
· Superior Design-Lower Cost-User Friendly | |||
· BarCodeScanner , Auto N2 shut-off & 10 Nodes for Temperature Profiling | |||
· Displays Digitized Glow-Curve And Temperature File | |||
· Unlimited Configuration And Calibration For Any Unit of Measurement. Simple And Accurate Analysis | |||
· Bar Coded Planchet For Track Of Dosimeters | |||
· Verification For A Built-In Quality Control Check | |||
· Reference Light Source For Real-Time PMT Drift Correction & HV adjust in 1-volt increments | |||
· Dosimeter Correction Factor Storage And Automatic Call-Up | |||
· Automatically Processes Up To 185 Dosimeters - More with Extended mags. optional. | |||
· Option For Weight Input From Electronic Balance for Powder Samples. PC Programmable Powder | |||
Vibrator. | |||
· Internal µProcessor-RS 232 Connection to any device | |||
UL-320 |
· Windows® XP compatible Software | ||
· DIRECT CONTACT PLANCHET HEATING For Best Heat Transfer And Accuracy | |||
· Processes ALL TLD Dosimeters — POWDER, CHIPS, RIBBONS, PELLETS, DISK, RODS & MICRO CUBES | |||
· Superior Design-Lower Cost-User Friendly | |||
· Displays Digitized Glow-Curve And Temperature File-10 NODES available | |||
· Unlimited Configuration And Calibration For Any Unit of Measurement. Simple And Accurate Analysis | |||
· Auto N2 shut-off & Automated Drawer. | |||
· Bar Coded Planchet For Track Of Dosimeters | |||
· Dosimeter Correction Factor Storage And Automatic Call-Up | |||
· Verification For A Built-In Quality Control Check | |||
· Reference Light Source For Real-Time PMT Drift Correction & HV adjust in 1-volt increments. | |||
· Internal µProcessor-RS 232 Connection to device | |||
· Windows® XP compatible Software | |||
· Option For Weight Input From Electronic Balance for Powder Sample Correlation. | |||
UL-320 AD |
· Option BarCodeScanner | ||
· DIRECT CONTACT PLANCHET HEATING For Best Heat Transfer And Accuracy | |||
· Processes ALL TLD Dosimeters — POWDER, CHIPS, RIBBONS, PELLETS, DISK, RODS & MICRO CUBES | |||
· Superior Design-Lower Cost-User Friendly | |||
· Displays Digitized Glow-Curve And Temperature File-10 NODES available | |||
· Unlimited Configuration And Calibration For Any Unit of Measurement. Simple And Accurate Analysis | |||
· Auto N2 shut-off | |||
· Bar Coded Planchet For Track Of Dosimeters | |||
· Dosimeter Correction Factor Storage And Automatic Call-Up | |||
· Verification For A Built-In Quality Control Check | |||
· Reference Light Source For Real-Time PMT Drift Correction & HV adjust in 1-volt increments | |||
· Option For Weight Input From Electronic Balance for Powder Sample Correlation. | |||
· Internal µProcessor-RS 232 Connection to device | |||
· Windows® XP compatible Software | |||
UL-320 M |
|||
This Website © Copyrighted by Rexon Components ,Inc. 24500 High Point Road, Beachwood, OH. 44122 Phone 216-292-7373 Fax 216-292-7714 Hosted by GoDaddy. | |||